[HdH]^Goya. 1,99 | IAF flankensnipe 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 748 |
| Ratio | 0.57 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 5.59% | 94.41% |
| Skill gain when winning next confrontation | +3.78 | +0.22 |
| Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
| TeamKills | 2 (946 less teamkills) | 948 (946 more teamkills) |
| Assists | 0 (4988 less assists) | 4988 (4988 more assists) |
| Assist skill | 0 (3133.65 less assistskills) | 3133.65 (3133.65 more assistskills) |
History | ||
| Kills | 17 (78169 less kills) | 78186 (78169 more kills) |
| Deaths | 30 (90828 less deaths) | 90858 (90828 more deaths) |
| Suicides | 4 (1475 less suicides) | 1479 (1475 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 16 (3499 less connections) | 3515 (3499 more connections) |
| Rounds | 3 (7816 less rounds) | 7819 (7816 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| Pengy |
| IAF flankensnipe |
| $OHMY$NW Native |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) Gunner |
| $OHMY$Locked On |
| (OHMY) d|u|n|c|a|n |