[HdH]^Goya. 1,99 | $OHMY$Locked On 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 1.154 |
| Ratio | 0.57 | 1.27 |
| Competing in | Not Qualified | Major League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 1.23% | 98.77% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 2 (4431 less teamkills) | 4433 (4431 more teamkills) |
| Assists | 0 (10064 less assists) | 10064 (10064 more assists) |
| Assist skill | 0 (4553.58 less assistskills) | 4553.58 (4553.58 more assistskills) |
History | ||
| Kills | 17 (341861 less kills) | 341878 (341861 more kills) |
| Deaths | 30 (268956 less deaths) | 268986 (268956 more deaths) |
| Suicides | 4 (9006 less suicides) | 9010 (9006 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
| Connections | 16 (3382 less connections) | 3398 (3382 more connections) |
| Rounds | 3 (28291 less rounds) | 28294 (28291 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$NW Native |
| Pengy |
| IAF flankensnipe |
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| (OHMY) Gunner |
| (OHMY) d|u|n|c|a|n |