[HdH]^Goya. 1,99 | $OHMY$NW Native 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 892 |
| Ratio | 0.57 | 0.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 3.30% | 96.70% |
| Skill gain when winning next confrontation | +3.87 | +0.13 |
| Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
| TeamKills | 2 (4923 less teamkills) | 4925 (4923 more teamkills) |
| Assists | 0 (14805 less assists) | 14805 (14805 more assists) |
| Assist skill | 0 (9745.14 less assistskills) | 9745.14 (9745.14 more assistskills) |
History | ||
| Kills | 17 (126017 less kills) | 126034 (126017 more kills) |
| Deaths | 30 (219110 less deaths) | 219140 (219110 more deaths) |
| Suicides | 4 (7283 less suicides) | 7287 (7283 more suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 16 (2720 less connections) | 2736 (2720 more connections) |
| Rounds | 3 (19129 less rounds) | 19132 (19129 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| IAF flankensnipe |
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| $OHMY$NW Native |
| (OHMY) d|u|n|c|a|n |
| Pengy |