[HdH]^Goya. 1,99 | (OHMY) Gunner 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 1.251 |
| Ratio | 0.57 | 1.01 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 0.85% | 99.15% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 2 (4696 less teamkills) | 4698 (4696 more teamkills) |
| Assists | 0 (13649 less assists) | 13649 (13649 more assists) |
| Assist skill | 0 (7060.8 less assistskills) | 7060.8 (7060.8 more assistskills) |
History | ||
| Kills | 17 (288597 less kills) | 288614 (288597 more kills) |
| Deaths | 30 (286693 less deaths) | 286723 (286693 more deaths) |
| Suicides | 4 (8816 less suicides) | 8820 (8816 more suicides) |
| Winstreak | 3 (24 less winstreaks) | 27 (24 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 16 (5646 less connections) | 5662 (5646 more connections) |
| Rounds | 3 (47472 less rounds) | 47475 (47472 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| $OHMY$NW Native |
| IAF flankensnipe |
| $OHMY$Locked On |
| Pengy |
| (OHMY) d|u|n|c|a|n |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) Gunner |