[HdH]^Goya. 1,99 | (OHMY) d|u|n|c|a|n 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 1.266 |
| Ratio | 0.57 | 1.36 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.81% | 99.19% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 2 (3620 less teamkills) | 3622 (3620 more teamkills) |
| Assists | 0 (10683 less assists) | 10683 (10683 more assists) |
| Assist skill | 0 (4416.02 less assistskills) | 4416.02 (4416.02 more assistskills) |
History | ||
| Kills | 17 (227211 less kills) | 227228 (227211 more kills) |
| Deaths | 30 (167459 less deaths) | 167489 (167459 more deaths) |
| Suicides | 4 (6997 less suicides) | 7001 (6997 more suicides) |
| Winstreak | 3 (31 less winstreaks) | 34 (31 more winstreaks) |
| Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
| Connections | 16 (4850 less connections) | 4866 (4850 more connections) |
| Rounds | 3 (25694 less rounds) | 25697 (25694 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) d|u|n|c|a|n |
| $OHMY$Locked On |
| IAF flankensnipe |
| $OHMY$NW Native |
| Pengy |