[HdH]^Goya. 1,99 | Pengy 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 96 |
| Ratio | 0.57 | 0.68 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 41.94% | 58.06% |
| Skill gain when winning next confrontation | +2.32 | +1.68 |
| Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
| TeamKills | 2 (7301 less teamkills) | 7303 (7301 more teamkills) |
| Assists | 0 (19134 less assists) | 19134 (19134 more assists) |
| Assist skill | 0 (10288.5 less assistskills) | 10288.5 (10288.5 more assistskills) |
History | ||
| Kills | 17 (201863 less kills) | 201880 (201863 more kills) |
| Deaths | 30 (295656 less deaths) | 295686 (295656 more deaths) |
| Suicides | 4 (15717 less suicides) | 15721 (15717 more suicides) |
| Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
| Losestreak | -6 (18 more losestreaks) | -24 (18 less losestreaks) |
Experience | ||
| Connections | 16 (4520 less connections) | 4536 (4520 more connections) |
| Rounds | 3 (32122 less rounds) | 32125 (32122 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| (OHMY) Gunner |
| Pengy |
| $OHMY$Locked On |
| |OHMY| HAPPIE_HAPPIE |
| (OHMY) d|u|n|c|a|n |
| IAF flankensnipe |
| $OHMY$NW Native |