[HdH]^Goya. 1,99 | |OHMY| HAPPIE_HAPPIE 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 210 |
| Ratio | 0.57 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.81% | 68.19% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 2 (4104 less teamkills) | 4106 (4104 more teamkills) |
| Assists | 0 (10902 less assists) | 10902 (10902 more assists) |
| Assist skill | 0 (5877.66 less assistskills) | 5877.66 (5877.66 more assistskills) |
History | ||
| Kills | 17 (224785 less kills) | 224802 (224785 more kills) |
| Deaths | 30 (271088 less deaths) | 271118 (271088 more deaths) |
| Suicides | 4 (5673 less suicides) | 5677 (5673 more suicides) |
| Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
| Losestreak | -6 (20 more losestreaks) | -26 (20 less losestreaks) |
Experience | ||
| Connections | 16 (3695 less connections) | 3711 (3695 more connections) |
| Rounds | 3 (27332 less rounds) | 27335 (27332 more rounds) |
| You can also compare [HdH]^Goya. to: |
|---|
| |OHMY| HAPPIE_HAPPIE |
| $OHMY$Locked On |
| Pengy |
| $OHMY$NW Native |
| (OHMY) d|u|n|c|a|n |
| (OHMY) Gunner |
| IAF flankensnipe |