HuzBinFartin 1,99 | IAF flankensnipe 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 68 | 748 |
| Ratio | 0.78 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 6.85% | 93.15% |
| Skill gain when winning next confrontation | +3.73 | +0.27 |
| Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
| TeamKills | 1 (947 less teamkills) | 948 (947 more teamkills) |
| Assists | 4 (4984 less assists) | 4988 (4984 more assists) |
| Assist skill | 18.7509 (3114.8991 less assistskills) | 3133.65 (3114.8991 more assistskills) |
History | ||
| Kills | 31 (78155 less kills) | 78186 (78155 more kills) |
| Deaths | 40 (90818 less deaths) | 90858 (90818 more deaths) |
| Suicides | 1 (1478 less suicides) | 1479 (1478 more suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -6 (13 more losestreaks) | -19 (13 less losestreaks) |
Experience | ||
| Connections | 12 (3503 less connections) | 3515 (3503 more connections) |
| Rounds | 6 (7813 less rounds) | 7819 (7813 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| [OHMY]Dino |
| |OHMY|FredX |
| (OHMY)Pyre |
| Renegade. |
| IAF flankensnipe |
| $OHMY$NW Native |
| (OHMY) d|u|n|c|a|n |
| Foo |
| -{HGH}-2Lt./Ziggy |
| !OHMY!Borch |
| [OHMY]RAZOR |