HuzBinFartin 1,99 | [OHMY]Dino 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 68 | 1.020 |
| Ratio | 0.78 | 0.91 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.53% | 97.47% |
| Skill gain when winning next confrontation | +3.90 | +0.10 |
| Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
| TeamKills | 1 (1922 less teamkills) | 1923 (1922 more teamkills) |
| Assists | 4 (6656 less assists) | 6660 (6656 more assists) |
| Assist skill | 18.7509 (3685.3191 less assistskills) | 3704.07 (3685.3191 more assistskills) |
History | ||
| Kills | 31 (176205 less kills) | 176236 (176205 more kills) |
| Deaths | 40 (193602 less deaths) | 193642 (193602 more deaths) |
| Suicides | 1 (2895 less suicides) | 2896 (2895 more suicides) |
| Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
| Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
| Connections | 12 (3147 less connections) | 3159 (3147 more connections) |
| Rounds | 6 (22086 less rounds) | 22092 (22086 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| !OHMY!Borch |
| $OHMY$NW Native |
| Renegade. |
| |OHMY|FredX |
| (OHMY) d|u|n|c|a|n |
| -{HGH}-2Lt./Ziggy |
| [OHMY]Dino |
| Foo |
| [OHMY]RAZOR |
| IAF flankensnipe |
| (OHMY)Pyre |