HuzBinFartin 1,99 | $OHMY$NW Native 40,60 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 68 | 898 |
| Ratio | 0.78 | 0.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 3.98% | 96.02% |
| Skill gain when winning next confrontation | +3.84 | +0.16 |
| Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
| TeamKills | 1 (4924 less teamkills) | 4925 (4924 more teamkills) |
| Assists | 4 (14801 less assists) | 14805 (14801 more assists) |
| Assist skill | 18.7509 (9726.3891 less assistskills) | 9745.14 (9726.3891 more assistskills) |
History | ||
| Kills | 31 (126009 less kills) | 126040 (126009 more kills) |
| Deaths | 40 (219106 less deaths) | 219146 (219106 more deaths) |
| Suicides | 1 (7286 less suicides) | 7287 (7286 more suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
| Connections | 12 (2725 less connections) | 2737 (2725 more connections) |
| Rounds | 6 (19127 less rounds) | 19133 (19127 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| -{HGH}-2Lt./Ziggy |
| $OHMY$NW Native |
| IAF flankensnipe |
| [OHMY]Dino |
| |OHMY|FredX |
| (OHMY) d|u|n|c|a|n |
| Foo |
| (OHMY)Pyre |
| [OHMY]RAZOR |
| Renegade. |
| !OHMY!Borch |