HuzBinFartin 1,99 | !OHMY!Borch 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 68 | 1.018 |
| Ratio | 0.78 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.55% | 97.45% |
| Skill gain when winning next confrontation | +3.90 | +0.10 |
| Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
| TeamKills | 1 (718 less teamkills) | 719 (718 more teamkills) |
| Assists | 4 (2291 less assists) | 2295 (2291 more assists) |
| Assist skill | 18.7509 (1587.8391 less assistskills) | 1606.59 (1587.8391 more assistskills) |
History | ||
| Kills | 31 (38362 less kills) | 38393 (38362 more kills) |
| Deaths | 40 (48604 less deaths) | 48644 (48604 more deaths) |
| Suicides | 1 (1037 less suicides) | 1038 (1037 more suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -6 (14 more losestreaks) | -20 (14 less losestreaks) |
Experience | ||
| Connections | 12 (1834 less connections) | 1846 (1834 more connections) |
| Rounds | 6 (5033 less rounds) | 5039 (5033 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| (OHMY) d|u|n|c|a|n |
| IAF flankensnipe |
| [OHMY]Dino |
| [OHMY]RAZOR |
| $OHMY$NW Native |
| |OHMY|FredX |
| Foo |
| -{HGH}-2Lt./Ziggy |
| Renegade. |
| !OHMY!Borch |
| (OHMY)Pyre |