HuzBinFartin 1,99 | |OHMY|FredX 60,40 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 68 | 318 |
| Ratio | 0.78 | 1.51 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.70% | 72.30% |
| Skill gain when winning next confrontation | +2.89 | +1.11 |
| Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
| TeamKills | 1 (1282 less teamkills) | 1283 (1282 more teamkills) |
| Assists | 4 (5217 less assists) | 5221 (5217 more assists) |
| Assist skill | 18.7509 (2231.5091 less assistskills) | 2250.26 (2231.5091 more assistskills) |
History | ||
| Kills | 31 (137586 less kills) | 137617 (137586 more kills) |
| Deaths | 40 (91002 less deaths) | 91042 (91002 more deaths) |
| Suicides | 1 (1951 less suicides) | 1952 (1951 more suicides) |
| Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 12 (1438 less connections) | 1450 (1438 more connections) |
| Rounds | 6 (8899 less rounds) | 8905 (8899 more rounds) |
| You can also compare HuzBinFartin to: |
|---|
| Renegade. |
| (OHMY) d|u|n|c|a|n |
| (OHMY)Pyre |
| [OHMY]Dino |
| |OHMY|FredX |
| Foo |
| -{HGH}-2Lt./Ziggy |
| [OHMY]RAZOR |
| !OHMY!Borch |
| $OHMY$NW Native |
| IAF flankensnipe |