[TF]Bundicus 1,99 | [OHMY]AUburnman 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 13 |
| Ratio | 0.10 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.96% | 50.04% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 0 (446 less teamkills) | 446 (446 more teamkills) |
| Assists | 1 (643 less assists) | 644 (643 more assists) |
| Assist skill | 4.15548 (258.53352 less assistskills) | 262.689 (258.53352 more assistskills) |
History | ||
| Kills | 1 (48798 less kills) | 48799 (48798 more kills) |
| Deaths | 10 (40523 less deaths) | 40533 (40523 more deaths) |
| Suicides | 1 (465 less suicides) | 466 (465 more suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 1 (655 less connections) | 656 (655 more connections) |
| Rounds | 0 (3240 less rounds) | 3240 (3240 more rounds) |
| You can also compare [TF]Bundicus to: |
|---|
| [OHMY] AXE HooD |
| [OHMY]AUburnman |