[TF]Bundicus 1,99 | [OHMY] AXE HooD 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 12 | 27 |
| Ratio | 0.10 | 1.16 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 48.63% | 51.37% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (1112 less teamkills) | 1112 (1112 more teamkills) |
| Assists | 1 (5464 less assists) | 5465 (5464 more assists) |
| Assist skill | 4.15548 (2665.07452 less assistskills) | 2669.23 (2665.07452 more assistskills) |
History | ||
| Kills | 1 (68971 less kills) | 68972 (68971 more kills) |
| Deaths | 10 (59476 less deaths) | 59486 (59476 more deaths) |
| Suicides | 1 (2349 less suicides) | 2350 (2349 more suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 1 (2953 less connections) | 2954 (2953 more connections) |
| Rounds | 0 (8801 less rounds) | 8801 (8801 more rounds) |
| You can also compare [TF]Bundicus to: |
|---|
| [OHMY] AXE HooD |
| [OHMY]AUburnman |