Son 1,99 | |OHMY|Ridiculous! 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 9 | 12 |
| Ratio | 0.75 | 1.34 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 49.75% | 50.25% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (423 less teamkills) | 423 (423 more teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (3.93097 less assistskills) | 3.93097 (3.93097 more assistskills) |
History | ||
| Kills | 15 (23492 less kills) | 23507 (23492 more kills) |
| Deaths | 20 (17572 less deaths) | 17592 (17572 more deaths) |
| Suicides | 0 (666 less suicides) | 666 (666 more suicides) |
| Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 12 (1142 less connections) | 1154 (1142 more connections) |
| Rounds | 1 (1617 less rounds) | 1618 (1617 more rounds) |
| You can also compare Son to: |
|---|
| |OHMY|Yosemite |
| !OHMY!Borch |
| |OHMY|Ridiculous! |