| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- $OHMY$Locked On![]() 40,60 | 3997 kills: 1429, deaths: 2568 | 36% | 1.151 Major League | 31.87% +2.73 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 3880 kills: 1381, deaths: 2499 | 36% | 1.202 Major League | 27.73% +2.89 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 3357 kills: 962, deaths: 2395 | 29% | 1.330 Premier League | 19.01% +3.24 skill (1) | ||
- Foo![]() 1,99 | 2914 kills: 869, deaths: 2045 | 30% | 1.173 Major League | 30.02% +2.80 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 2832 kills: 1219, deaths: 1613 | 43% | 1.272 Premier League | 22.72% +3.09 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 2823 kills: 1554, deaths: 1269 | 55% | 896 Bootcamp League | 55.43% +1.78 skill (1) | ||
- |OHMY|FredX![]() 60,40 | 2822 kills: 914, deaths: 1908 | 32% | 318 Bootcamp League | 91.94% +0.32 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 2719 kills: 1208, deaths: 1511 | 44% | 1.251 Premier League | 24.17% +3.03 skill (1) | ||
- Mav![]() 2,98 | 2354 kills: 1155, deaths: 1199 | 49% | 156 Bootcamp League | 95.51% +0.18 skill (1) | ||
- [OHMY]RAZOR![]() 2,98 | 2303 kills: 998, deaths: 1305 | 43% | 1.091 Bootcamp League | 36.99% +2.52 skill (1) | ||
- |OHMY|Loan$hark![]() 80,20 | 2290 kills: 977, deaths: 1313 | 43% | 1.201 Major League | 27.84% +2.89 skill (1) | ||
- IAF flankensnipe![]() 2,98 | 2264 kills: 1092, deaths: 1172 | 48% | 748 Bootcamp League | 68.67% +1.25 skill (1) | ||
- [OHMY] Vasily![]() 2,98 | 2166 kills: 741, deaths: 1425 | 34% | 1.165 Major League | 30.68% +2.77 skill (1) | ||
- (OHMY)Sgt Jock![]() 80,20 | 1883 kills: 846, deaths: 1037 | 45% | 1.215 Major League | 26.76% +2.93 skill (1) | ||
- [OhMy]Hugh Jassell![]() 1,99 | 1856 kills: 899, deaths: 957 | 48% | 1.087 Bootcamp League | 37.36% +2.51 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Mav Collect your easy points here |
| Skill Sponsor |
![]() |
| $OHMY$NW Native Paid his dues, better thank this opponent next time around |