| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY) d|u|n|c|a|n![]() 40,60 | 94 kills: 26, deaths: 68 | 28% | 1.266 Premier League | 0.80% +3.97 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 36 kills: 11, deaths: 25 | 31% | 14 Bootcamp League | 49.74% +2.01 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 35 kills: 10, deaths: 25 | 29% | 1.099 Bootcamp League | 1.52% +3.94 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 29 kills: 6, deaths: 23 | 21% | 13 Bootcamp League | 49.84% +2.01 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 27 kills: 10, deaths: 17 | 37% | 32 Bootcamp League | 48.00% +2.08 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 22 kills: 5, deaths: 17 | 23% | 19 Bootcamp League | 49.29% +2.03 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 21 kills: 7, deaths: 14 | 33% | 1.202 Major League | 1.02% +3.96 skill (1) | ||
- |2ndRBn|Pfc.Ali![]() 1,99 | 14 kills: 4, deaths: 10 | 29% | 1.276 Premier League | 0.77% +3.97 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 12 kills: 4, deaths: 8 | 33% | 210 Bootcamp League | 31.78% +2.73 skill (1) | ||
- -{HGH}-2Lt./Ziggy![]() 2,98 | 11 kills: 3, deaths: 8 | 27% | 158 Bootcamp League | 36.28% +2.55 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 10 kills: 7, deaths: 3 | 70% | 896 Bootcamp League | 3.25% +3.87 skill (1) | ||
- Pengy![]() 40,60 | 9 kills: 6, deaths: 3 | 67% | 96 Bootcamp League | 41.91% +2.32 skill (1) | ||
- Foo![]() 1,99 | 9 kills: 0, deaths: 9 | 0% | 1.173 Major League | 1.14% +3.95 skill (1) | ||
- AustinFragMan![]() 1,99 | 7 kills: 4, deaths: 3 | 57% | 11 Bootcamp League | 50.01% +2.00 skill (1) | ||
- CDNMercsAuld Lang Syne![]() 1,99 | 6 kills: 0, deaths: 6 | 0% | 13 Bootcamp League | 49.84% +2.01 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)AUburnman. Better avoid this opponent next time |
| Skill Booster |
![]() |
| |2ndRBn|Pfc.Ali Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| AustinFragMan Collect your easy points here |
| Skill Sponsor |
![]() |
| CDNMercsAuld Lang Syne Paid his dues, better thank this opponent next time around |