| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)AUburnman.![]() 2,98 | 7828 kills: 3576, deaths: 4252 | 46% | 13 Bootcamp League | 98.57% +0.06 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 7327 kills: 3230, deaths: 4097 | 44% | 1.164 Major League | 45.29% +2.19 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 6118 kills: 2678, deaths: 3440 | 44% | 1.113 Major League | 50.23% +1.99 skill (1) | ||
- Pengy![]() 40,60 | 5939 kills: 3703, deaths: 2236 | 62% | 96 Bootcamp League | 98.03% +0.08 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 5607 kills: 1999, deaths: 3608 | 36% | 14 Bootcamp League | 98.56% +0.06 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 5215 kills: 2757, deaths: 2458 | 53% | 210 Bootcamp League | 96.99% +0.12 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 4546 kills: 3177, deaths: 1369 | 70% | 761 Bootcamp League | 79.56% +0.82 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 4393 kills: 2138, deaths: 2255 | 49% | 1.251 Premier League | 37.29% +2.51 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 4292 kills: 1772, deaths: 2520 | 41% | 1.266 Premier League | 35.92% +2.56 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 4199 kills: 1991, deaths: 2208 | 47% | 32 Bootcamp League | 98.46% +0.06 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 3918 kills: 2359, deaths: 1559 | 60% | 822 Bootcamp League | 75.47% +0.98 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 3848 kills: 1940, deaths: 1908 | 50% | 1.272 Premier League | 35.42% +2.58 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 3792 kills: 2348, deaths: 1444 | 62% | 515 Bootcamp League | 90.90% +0.36 skill (1) | ||
- (OHMY)Sgt Jock![]() 80,20 | 3669 kills: 2256, deaths: 1413 | 61% | 1.215 Major League | 40.53% +2.38 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 3611 kills: 1891, deaths: 1720 | 52% | 19 Bootcamp League | 98.53% +0.06 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| !OHMY! Shartnado Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |