| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- $OHMY$Locked On![]() 40,60 | 716 kills: 371, deaths: 345 | 52% | 1.151 Major League | 1.57% +3.94 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 386 kills: 316, deaths: 70 | 82% | 761 Bootcamp League | 6.63% +3.73 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 386 kills: 212, deaths: 174 | 55% | 1.202 Major League | 1.29% +3.95 skill (1) | ||
- ^Fishing4Fishies![]() 80,20 | 370 kills: 149, deaths: 221 | 40% | 1.231 Major League | 1.16% +3.95 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 356 kills: 203, deaths: 153 | 57% | 13 Bootcamp League | 55.65% +1.77 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 276 kills: 132, deaths: 144 | 48% | 1.266 Premier League | 1.01% +3.96 skill (1) | ||
- |2ndRBn|Pfc.Ali![]() 1,99 | 247 kills: 118, deaths: 129 | 48% | 1.276 Premier League | 0.97% +3.96 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 198 kills: 124, deaths: 74 | 63% | 210 Bootcamp League | 37.03% +2.52 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 185 kills: 124, deaths: 61 | 67% | 19 Bootcamp League | 55.10% +1.80 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 164 kills: 127, deaths: 37 | 77% | 896 Bootcamp League | 4.06% +3.84 skill (1) | ||
- CDNMercsAuld Lang Syne![]() 1,99 | 163 kills: 44, deaths: 119 | 27% | 13 Bootcamp League | 55.64% +1.77 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 160 kills: 88, deaths: 72 | 55% | 14 Bootcamp League | 55.54% +1.78 skill (1) | ||
- daKid!![]() 1,99 | 142 kills: 99, deaths: 43 | 70% | 1.115 Major League | 1.79% +3.93 skill (1) | ||
- [OHMY]BuffaloBoy![]() 1,99 | 134 kills: 88, deaths: 46 | 66% | 12 Bootcamp League | 55.77% +1.77 skill (1) | ||
- Foo![]() 1,99 | 132 kills: 61, deaths: 71 | 46% | 1.173 Major League | 1.44% +3.94 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| CDNMercsAuld Lang Syne Better avoid this opponent next time |
| Skill Booster |
![]() |
| |2ndRBn|Pfc.Ali Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [OHMY]BuffaloBoy Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |