| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Sgt Jock![]() 80,20 | 12045 kills: 6759, deaths: 5286 | 56% | 1.215 Major League | 4.42% +3.82 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 7556 kills: 3588, deaths: 3968 | 47% | 1.251 Premier League | 3.88% +3.84 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 6818 kills: 4223, deaths: 2595 | 62% | 1.099 Bootcamp League | 6.74% +3.73 skill (1) | ||
- Pengy![]() 40,60 | 5530 kills: 3023, deaths: 2507 | 55% | 96 Bootcamp League | 77.21% +0.91 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 5423 kills: 2199, deaths: 3224 | 41% | 13 Bootcamp League | 82.36% +0.71 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 5038 kills: 1782, deaths: 3256 | 35% | 14 Bootcamp League | 82.30% +0.71 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 4464 kills: 2220, deaths: 2244 | 50% | 210 Bootcamp League | 68.63% +1.25 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 4426 kills: 2457, deaths: 1969 | 56% | 515 Bootcamp League | 40.42% +2.38 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 3995 kills: 1573, deaths: 2422 | 39% | 1.164 Major League | 5.32% +3.79 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 3598 kills: 1699, deaths: 1899 | 47% | 1.272 Premier League | 3.59% +3.86 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 3443 kills: 1628, deaths: 1815 | 47% | 1.064 Bootcamp League | 7.64% +3.69 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 2987 kills: 1548, deaths: 1439 | 52% | 19 Bootcamp League | 82.03% +0.72 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 2969 kills: 1274, deaths: 1695 | 43% | 1.256 Premier League | 3.80% +3.85 skill (1) | ||
- Ranger![]() 2,98 | 2704 kills: 1472, deaths: 1232 | 54% | 55 Bootcamp League | 79.88% +0.80 skill (1) | ||
- daKid!![]() 1,99 | 2568 kills: 1259, deaths: 1309 | 49% | 1.115 Major League | 6.36% +3.75 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| !OHMY! Shartnado Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |