| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)AUburnman.![]() 2,98 | 166 kills: 52, deaths: 114 | 31% | 13 Bootcamp League | 49.88% +2.00 skill (1) | ||
- daKid!![]() 1,99 | 121 kills: 45, deaths: 76 | 37% | 1.115 Major League | 1.43% +3.94 skill (1) | ||
- Pengy![]() 40,60 | 116 kills: 65, deaths: 51 | 56% | 96 Bootcamp League | 41.94% +2.32 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 116 kills: 42, deaths: 74 | 36% | 1.151 Major League | 1.25% +3.95 skill (1) | ||
- Ranger![]() 2,98 | 99 kills: 43, deaths: 56 | 43% | 55 Bootcamp League | 45.83% +2.17 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 91 kills: 30, deaths: 61 | 33% | 1.266 Premier League | 0.81% +3.97 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 67 kills: 39, deaths: 28 | 58% | 1.099 Bootcamp League | 1.52% +3.94 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 64 kills: 24, deaths: 40 | 38% | 210 Bootcamp League | 31.81% +2.73 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 62 kills: 28, deaths: 34 | 45% | 1.251 Premier League | 0.85% +3.97 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 55 kills: 32, deaths: 23 | 58% | 515 Bootcamp League | 12.64% +3.49 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 54 kills: 15, deaths: 39 | 28% | 1.202 Major League | 1.03% +3.96 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 53 kills: 14, deaths: 39 | 26% | 14 Bootcamp League | 49.78% +2.01 skill (1) | ||
- |2ndRBn|Pfc.Ali![]() 1,99 | 51 kills: 12, deaths: 39 | 24% | 1.276 Premier League | 0.77% +3.97 skill (1) | ||
- (OHMY)Jerms.![]() 1,99 | 49 kills: 7, deaths: 42 | 14% | 15 Bootcamp League | 49.65% +2.01 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 48 kills: 20, deaths: 28 | 42% | 19 Bootcamp League | 49.33% +2.03 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)Jerms. Better avoid this opponent next time |
| Skill Booster |
![]() |
| |2ndRBn|Pfc.Ali Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |