| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Pengy![]() 40,60 | 91 kills: 43, deaths: 48 | 47% | 96 Bootcamp League | 41.57% +2.34 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 90 kills: 44, deaths: 46 | 49% | 761 Bootcamp League | 5.26% +3.79 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 79 kills: 26, deaths: 53 | 33% | 210 Bootcamp League | 31.48% +2.74 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 73 kills: 16, deaths: 57 | 22% | 1.202 Major League | 1.01% +3.96 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 73 kills: 20, deaths: 53 | 27% | 1.256 Premier League | 0.82% +3.97 skill (1) | ||
- $OHMY$NW Native![]() 40,60 | 63 kills: 27, deaths: 36 | 43% | 896 Bootcamp League | 3.20% +3.87 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 62 kills: 31, deaths: 31 | 50% | 1.099 Bootcamp League | 1.50% +3.94 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 56 kills: 14, deaths: 42 | 25% | 13 Bootcamp League | 49.50% +2.02 skill (1) | ||
- [OHMY]AUburnman![]() 2,98 | 55 kills: 12, deaths: 43 | 22% | 13 Bootcamp League | 49.51% +2.02 skill (1) | ||
- BuffaloSoldier24thReg![]() 2,98 | 54 kills: 19, deaths: 35 | 35% | 32 Bootcamp League | 47.65% +2.09 skill (1) | ||
- [OHMY]Dino![]() 40,60 | 53 kills: 21, deaths: 32 | 40% | 1.020 Bootcamp League | 2.02% +3.92 skill (1) | ||
- [OHMY] Sn!p3r![]() 1,99 | 46 kills: 17, deaths: 29 | 37% | 12 Bootcamp League | 49.58% +2.02 skill (1) | ||
- daKid!![]() 1,99 | 46 kills: 17, deaths: 29 | 37% | 1.115 Major League | 1.41% +3.94 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 41 kills: 13, deaths: 28 | 32% | 1.251 Premier League | 0.84% +3.97 skill (1) | ||
- AustinFragMan![]() 1,99 | 40 kills: 13, deaths: 27 | 32% | 11 Bootcamp League | 49.66% +2.01 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [OHMY]AUburnman Better avoid this opponent next time |
| Skill Booster |
![]() |
| IAF Icecreamman Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| AustinFragMan Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Bonehill Paid his dues, better thank this opponent next time around |