| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY) Gunner![]() 40,60 | 4802 kills: 1969, deaths: 2833 | 41% | 1.251 Premier League | 1.01% +3.96 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 3558 kills: 993, deaths: 2565 | 28% | 14 Bootcamp League | 53.94% +1.84 skill (1) | ||
- (OHMY)Sgt Jock![]() 80,20 | 2951 kills: 1600, deaths: 1351 | 54% | 1.215 Major League | 1.15% +3.95 skill (1) | ||
- !OHMY!SexyMamaG![]() 100,0 | 2940 kills: 1804, deaths: 1136 | 61% | 761 Bootcamp League | 6.24% +3.75 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 2917 kills: 1359, deaths: 1558 | 47% | 210 Bootcamp League | 35.54% +2.58 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 2817 kills: 1175, deaths: 1642 | 42% | 1.272 Premier League | 0.93% +3.96 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 2750 kills: 981, deaths: 1769 | 36% | 1.202 Major League | 1.21% +3.95 skill (1) | ||
- LoneWolf![]() 1,99 | 2704 kills: 1232, deaths: 1472 | 46% | 414 Bootcamp League | 20.12% +3.20 skill (1) | ||
- (OHMY)Bonehill![]() 60,40 | 2674 kills: 1517, deaths: 1157 | 57% | 1.099 Bootcamp League | 1.79% +3.93 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 2183 kills: 743, deaths: 1440 | 34% | 13 Bootcamp League | 54.05% +1.84 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 2169 kills: 1148, deaths: 1021 | 53% | 515 Bootcamp League | 14.60% +3.42 skill (1) | ||
- Pengy![]() 40,60 | 2072 kills: 1089, deaths: 983 | 53% | 96 Bootcamp League | 46.05% +2.16 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 1798 kills: 786, deaths: 1012 | 44% | 19 Bootcamp League | 53.49% +1.86 skill (1) | ||
- CDNMercBufordTPusser![]() 1,99 | 1722 kills: 775, deaths: 947 | 45% | 1.015 Bootcamp League | 2.46% +3.90 skill (1) | ||
- (OHMY) d|u|n|c|a|n![]() 40,60 | 1507 kills: 491, deaths: 1016 | 33% | 1.266 Premier League | 0.95% +3.96 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| !OHMY! Shartnado Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| !OHMY!SexyMamaG Paid his dues, better thank this opponent next time around |