| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- (OHMY)Sgt Jock![]() 80,20 | 30052 kills: 13659, deaths: 16393 | 45% | 1.215 Major League | 39.03% +2.44 skill (1) | ||
- (OHMY) Gunner![]() 40,60 | 17268 kills: 6531, deaths: 10737 | 38% | 1.251 Premier League | 35.84% +2.57 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 14398 kills: 3332, deaths: 11066 | 23% | 1.430 Expert League | 21.93% +3.12 skill (1) | ||
- (OHMY)DeadmanWalking![]() 80,20 | 12460 kills: 2921, deaths: 9539 | 23% | 14 Bootcamp League | 98.47% +0.06 skill (1) | ||
- !OHMY! Shartnado![]() 100,0 | 12411 kills: 4468, deaths: 7943 | 36% | 1.272 Premier League | 34.00% +2.64 skill (1) | ||
- $OHMY$LordFlash![]() 40,60 | 11379 kills: 5003, deaths: 6376 | 44% | 515 Bootcamp League | 90.37% +0.39 skill (1) | ||
- Pengy![]() 40,60 | 10062 kills: 4444, deaths: 5618 | 44% | 96 Bootcamp League | 97.91% +0.08 skill (1) | ||
- |OHMY|Loan$hark![]() 80,20 | 8918 kills: 3160, deaths: 5758 | 35% | 1.201 Major League | 40.34% +2.39 skill (1) | ||
- (OHMY)((J!gsaw))![]() 40,60 | 8799 kills: 2560, deaths: 6239 | 29% | 1.164 Major League | 43.74% +2.25 skill (1) | ||
- IAF Icecreamman![]() 1,99 | 8764 kills: 2911, deaths: 5853 | 33% | 1.256 Premier League | 35.36% +2.59 skill (1) | ||
- (OHMY)AUburnman.![]() 2,98 | 8010 kills: 2399, deaths: 5611 | 30% | 13 Bootcamp League | 98.47% +0.06 skill (1) | ||
- !OHMY!Borch![]() 100,0 | 7286 kills: 2744, deaths: 4542 | 38% | 19 Bootcamp League | 98.44% +0.06 skill (1) | ||
- LoneWolf![]() 1,99 | 6818 kills: 2595, deaths: 4223 | 38% | 414 Bootcamp League | 93.26% +0.27 skill (1) | ||
- |OHMY| HAPPIE_HAPPIE![]() 80,20 | 6436 kills: 2522, deaths: 3914 | 39% | 210 Bootcamp League | 96.80% +0.13 skill (1) | ||
- $OHMY$Locked On![]() 40,60 | 6238 kills: 1740, deaths: 4498 | 28% | 1.113 Major League | 48.67% +2.05 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| (OHMY)DeadmanWalking Better avoid this opponent next time |
| Skill Booster |
![]() |
| (OHMY)DeadmanWalking Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| (OHMY)AUburnman. Collect your easy points here |
| Skill Sponsor |
![]() |
| (OHMY)Sgt Jock Paid his dues, better thank this opponent next time around |